Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $255,993 | $87 |
| Single Story | $246,565 | $107 |
| Pool | $325,596 | $113 |
| Price Reduced | $248,009 | $93 |
| Golf Course | $495,173 | $137 |
| Cul De Sac | $214,837 | $97 |
| Tennis Court | $177,256 | $86 |
| New Listings | $168,999 | $80 |
| Central Vacuum | $1,017,885 | $203 |
| Spa | $746,194 | $183 |
| City View | $199,035 | $116 |
| View | $199,035 | $116 |
| Guest House | $1,378,833 | $230 |
| Gated | $1,378,833 | $230 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.