Homes for Sale Near Bank Of America Atm |
| Keyword | Avg Price | Price/Sf |
| Two Story | $252,672 | $87 |
| Single Story | $246,032 | $106 |
| Pool | $322,478 | $112 |
| Price Reduced | $243,775 | $93 |
| Golf Course | $495,032 | $137 |
| Cul De Sac | $211,833 | $96 |
| Tennis Court | $174,151 | $85 |
| New Listings | $161,703 | $79 |
| Central Vacuum | $1,017,885 | $203 |
| Spa | $658,825 | $169 |
| City View | $199,035 | $116 |
| View | $199,035 | $116 |
| Guest House | $1,378,833 | $230 |
| Gated | $1,378,833 | $230 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.