Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Two Story | $216,724 | $83 |
| Single Story | $235,427 | $106 |
| Pool | $223,908 | $103 |
| Golf Course | $416,102 | $130 |
| Price Reduced | $250,408 | $94 |
| Tennis Court | $160,282 | $84 |
| Cul De Sac | $204,931 | $94 |
| New Listings | $293,838 | $101 |
| Central Vacuum | $965,133 | $203 |
| Spa | $565,666 | $142 |
| City View | $158,616 | $62 |
| View | $158,616 | $62 |
| Guest House | $1,153,750 | $221 |
| Gated | $1,153,750 | $221 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.