Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $217,591 | $84 |
| Single Story | $233,697 | $106 |
| Pool | $225,261 | $104 |
| Golf Course | $431,727 | $133 |
| Price Reduced | $247,211 | $93 |
| Tennis Court | $161,115 | $84 |
| Cul De Sac | $204,458 | $94 |
| New Listings | $350,280 | $111 |
| Central Vacuum | $1,062,337 | $217 |
| Spa | $565,666 | $142 |
| Guest House | $944,980 | $192 |
| Gated | $944,980 | $192 |
| City View | $151,340 | $62 |
| View | $151,340 | $62 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.