| Average Listing Price | $243,132 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78249 | $159,821 | $88 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $250,898 | $88 |
| Single Story | $223,581 | $104 |
| Pool | $347,747 | $108 |
| Tennis Court | $188,401 | $85 |
| Cul De Sac | $414,686 | $119 |
| Spa | $333,280 | $0 |
| Central Vacuum | $1,108,750 | $0 |
| Gated | $1,530,685 | $0 |
| Guest House | $1,530,685 | $0 |
| City View | $160,750 | $0 |
| View | $160,750 | $0 |
| Waterfront | $192,460 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.