| Average Listing Price | $257,000 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78249 | $162,491 | $86 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $274,783 | $93 |
| Single Story | $225,514 | $101 |
| Pool | $410,915 | $117 |
| Cul De Sac | $300,212 | $98 |
| Tennis Court | $200,875 | $88 |
| Gated | $1,326,142 | $0 |
| Guest House | $1,326,142 | $0 |
| Spa | $556,428 | $0 |
| Central Vacuum | $1,329,928 | $0 |
| City View | $175,880 | $0 |
| View | $175,880 | $0 |
| Waterfront | $497,960 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.