San Antonio North Central TX Homes for Sale |
| Average Listing Price | $221,760 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78249 | $161,004 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $216,715 | $85 |
| Single Story | $226,548 | $101 |
| Pool | $272,181 | $99 |
| Tennis Court | $169,814 | $84 |
| Cul De Sac | $285,075 | $104 |
| Spa | $403,148 | $123 |
| City View | $174,832 | $0 |
| View | $174,832 | $0 |
| Gated | $1,309,987 | $0 |
| Guest House | $1,309,987 | $0 |
| Waterfront | $344,412 | $0 |
| Central Vacuum | $1,108,857 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
| Search San Antonio North Central Real Estate: | San Antonio North Central Homes for Sale | San Antonio North Central Foreclosures | Schools in San Antonio North Central TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.